
Medical grade heat shrinkable tubing made of medical grade polyolefin with a 2:1 shrink ratio has a thicker wall thickness value compared to MT2 medical tubing, which can meet more stringent electrical insulation requirements and anti-wear mechanical properties, and is often designed for the insulation protection of laparoscopic medical instruments.






Certifications / Regulations
ISO 10993, RoHS
Operating Temperature Range
- Continuous use temperature: -55˚C~105˚C
- Minimum Shrinkage Temperature: 60˚C
- Complete shrinkage temperature: 110˚C or more
characterisation
- Shrinkage rate: 2:1
- Low Shrinkage Temperature
- Good clarity and softness
- Good physical, chemical and electronic properties
- Excellent electrical insulation properties
- Suitable for gamma ray (γ) and ethylene oxide (ETO) sterilisation
- Double Layer Plastic Bag, Plastic Tray Packaging
- ISO 10993 and RoHS certified.
Technical Performance
| characterisation | Standard | Test Method | typical value |
|---|---|---|---|
| Length change rate | -10%~10% | ASTM D2671 | Through |
| focus | ≥70% | ASTM D2671 | ≥70% |
| Tensile Strength | ≥10.3Mpa | ASTM D2671 | ≥10.3Mpa |
| Volume resistivity | ≥1015Ω-cm | ASTM D2671 | ≥1015Ω-cm |
| Dielectric strength | ≥39.37kV/mm | ASTM D2671 | ≥40kV/mm |
| Elongation at break | ≥120% | ASTM D2671 | ≥140% |
| Thermal shock | No cracks | ASTM D2671 (180˚C/4 hours) |
No cracks |
| Low Temperature Flexibility | No cracks | ASTM D2671 (-55˚C/4 hours) |
No cracks |
| Excellent electrical insulation properties | |||
| No heavy metal | |||
| Suitable for gamma ray (γ) and ethylene oxide (ETO) sterilisation | |||
Product Specification
| Product Model | Before Shrinkage (mm) |
After Shrinkage (mm) |
Standard Length (metres) |
||
|---|---|---|---|---|---|
| Inner Diameter (minimum) |
wall thickness | Inner Diameter (maximum) |
wall thickness | ||
| MTE-0012 | 1.2 | 0.20±0.05 | 0.6 | 0.43±0.08 | 200 |
| MTE-0016 | 1.6 | 0.20±0.05 | 0.8 | 0.43±0.08 | 200 |
| MTE-0024 | 2.4 | 0.25±0.05 | 1.2 | 0.51±0.08 | 200 |
| MTE-0032 | 3.2 | 0.25±0.05 | 1.6 | 0.51±0.08 | 200 |
| MTE-0048 | 4.8 | 0.25±0.05 | 2.4 | 0.51±0.08 | 100 |
| MTE-0064 | 6.4 | 0.30±0.05 | 3.2 | 0.64±0.08 | 100 |
| MTE-0095 | 9.5 | 0.30±0.05 | 4.8 | 0.64±0.08 | 50 |
| MTE-0127 | 12.7 | 0.30±0.05 | 6.4 | 0.64±0.08 | 50 |
| MTE-0191 | 19.1 | 0.35±0.05 | 9.5 | 0.76±0.08 | 50 |
| MTE-0254 | 25.4 | 0.45±0.05 | 12.7 | 0.89±0.08 | 50 |







