MT-PET-Medical Grade PET Heat Shrinkable Tubing

MT-PET is an ultra-thin heat shrinkable tubing made of polyethylene terephthalate (PET) with excellent heat resistance and dielectric strength, suitable for various medical instruments and equipment, such as endoscopes, minimally invasive surgical instruments, medical equipment components, etc. The thin wall thickness provides good insulation protection for various applications without increasing the total diameter of the instruments too much and prevents them from being damaged by high-temperature environments. Highly transparent visual properties clearly show the status and position of the internal components of medical instruments, which is convenient for observation and inspection. It has stable protection and resistance to chemical substances, which can provide all-round protection for medical instruments.

+135~-40 FireproofRoHSIOS-10993

Certifications / Regulations

ISO 10993, RoHS

Operating Temperature Range

  • Continuous use temperature: -40˚C~135˚C
  • Suggested Shrinkage Temperature Range: 150˚C~220˚C
  • Melting point: 235˚C

Color

open (non-secretive)

Standard colour: Transparent (other colours, sizes and cuttings are available upon request)

characterisation
  • Good physical, chemical and electronic properties
  • Excellent electrical insulation properties
  • High Temperature Resistance
  • Suitable for gamma ray (γ) and ethylene oxide (ETO) sterilisation
  • Double Layer Plastic Bag
  • ISO 10993 and RoHS certified.
characterisation typical value
Length change rate -30% ~ -50%
Tensile Strength ≥10 MPa (or >20,000 PSI)
Elongation at break ≥62%
Dielectric strength >4,000 V/mil (60Hz)
Volume resistivity ≥1018Ω-cm
No heavy metal
Suitable for gamma/ETO sterilisation/high-pressure sterilisation (repeat autoclaving is not recommended).
Product Model Before Shrinkage
(mm)

Standard Length
(metres)
Inner Diameter
(nominal size)
wall thickness
(nominal size)
MT-PET-C00041T0080 0.41 0.0080 1.27
MT-PET-C00041T0127 0.41 0.0127 1.27
MT-PET-C00041T0190 0.41 0.0190 1.27
MT-PET-C00041T0254 0.41 0.0254 1.27
MT-PET-C00053T0080 0.53 0.0080 1.27
MT-PET-C00053T0127 0.53 0.0127 1.27
MT-PET-C00053T0190 0.53 0.0190 1.27
MT-PET-C00053T0254 0.53 0.0254 1.27
MT-PET-C00069T0080 0.69 0.0080 1.27
MT-PET-C00069T0127 0.69 0.0127 1.27
MT-PET-C00069T0190 0.69 0.0190 1.27
MT-PET-C00069T0254 0.69 0.0254 1.27
MT-PET-C00089T0127 0.89 0.0127 1.27
MT-PET-C00089T0190 0.89 0.0190 1.27
MT-PET-C00089T0254 0.89 0.0254 1.27
MT-PET-C00117T0127 1.17 0.0127 1.27
MT-PET-C00117T0190 1.17 0.0190 1.27
MT-PET-C00117T0254 1.17 0.0254 1.27
MT-PET-C00150T0127 1.50 0.0127 1.27
MT-PET-C00150T0190 1.50 0.0190 1.27
MT-PET-C00150T0254 1.50 0.0254 1.27
MT-PET-C00150T0510 1.50 0.0510 1.27
MT-PET-C00196T0127 1.96 0.0127 1.27
MT-PET-C00196T0190 1.96 0.0190 1.27
MT-PET-C00196T0254 1.96 0.0254 1.27
MT-PET-C00196T0510 1.96 0.0510 1.27
MT-PET-C00254T0127 2.54 0.0127 1.27
MT-PET-C00254T0190 2.54 0.0190 1.27
MT-PET-C00254T0254 2.54 0.0254 1.27
MT-PET-C00254T0510 2.54 0.0510 1.27
MT-PET-C00333T0152 3.33 0.0152 1.27
MT-PET-C00333T0190 3.33 0.0190 1.27
MT-PET-C00333T0254 3.33 0.0254 1.27
MT-PET-C00333T0510 3.33 0.0510 1.27
MT-PET-C00432T0178 4.32 0.0178 1.27
MT-PET-C00432T0260 4.32 0.0260 1.27
MT-PET-C00432T0360 4.32 0.0360 1.27
MT-PET-C00432T0510 4.32 0.0510 1.27
MT-PET-C00561T0203 5.61 0.0203 1.27
MT-PET-C00561T0300 5.61 0.0300 1.27
MT-PET-C00561T0420 5.61 0.0420 1.27
MT-PET-C00561T0510 5.61 0.0510 1.27
MT-PET-C00729T0229 7.29 0.0229 1.27
MT-PET-C00729T0340 7.29 0.0340 1.27
MT-PET-C00729T0470 7.29 0.0470 1.27
MT-PET-C00729T0510 7.29 0.0510 1.27

The size selection recommendation is not larger than 15% of the maximum diameter of the part.